Another week in the books. Here's how ScoreSignal's model performed across all markets from 28 September 2026 to 4 October 2026, based on real predictions from our Bet Insights page.
Overall Performance
Across 650 settled predictions, the model landed 482 correct — an overall hit rate of 74%.
Top Winning Picks This Week
Here are some of our best correct calls — the same picks that appeared on Bet Insights:
| Market | Match | Prediction | Confidence | FT | League |
|---|---|---|---|---|---|
| CORNERS | Poland vs Romania | Over 6.5 Corners | 89% | 6-0 | UEFA Nations League |
| CORNERS | Home vs Away | Over 6.5 Corners | 87% | 2-1 | MLS (USA) |
| CORNERS | Portugal vs Norway | Over 6.5 Corners | 85% | 2-1 | UEFA Nations League |
| BTTS | Home vs Away | BTTS No | 78% | 3-0 | League 10 |
| BTTS | Home vs Away | BTTS Yes | 75% | 2-1 | FA Cup (England) |
| BTTS | Home vs Away | BTTS Yes | 74% | 2-1 | League 10 |
| GOALS | Wales U19 vs Norway U19 | Over 1.5 Goals | 97% | 0-2 | League 10 |
| GOALS | Home vs Away | Over 1.5 Goals | 94% | 6-1 | League 10 |
| GOALS | Home vs Away | Over 1.5 Goals | 93% | 2-1 | League 10 |
| DC | Home vs Away | Home or Draw | 98% | 6-0 | League 10 |
| DC | Home vs Away | Home or Draw | 96% | 4-0 | League 10 |
| DC | Home vs Away | Home or Draw | 95% | 0-0 | UEFA Nations League |
| 1X2 | Home vs Away | Home Win | 84% | 3-0 | League 10 |
| 1X2 | Home vs Away | Home Win | 79% | 3-1 | FA Cup (England) |
| 1X2 | Home vs Away | Home Win | 78% | 3-1 | UEFA Nations League |
Market-by-Market Breakdown
| Market | Correct | Total | Accuracy |
|---|---|---|---|
| Match Result (1X2) | 41 | 79 | 52% |
| Double Chance | 169 | 231 | 73% |
| Goals (Over/Under) | 189 | 229 | 83% |
| Both Teams to Score | 12 | 20 | 60% |
| Corners | 71 | 91 | 78% |
Key Takeaways
- Best market: Goals (Over/Under) at 83% accuracy
- Toughest market: Match Result (1X2) at 52%
- 650 predictions tracked across 7 matchdays
- 447 total winning picks this week
Day-by-Day Results
| Date | Record | Accuracy |
|---|---|---|
| 28 September 2026 | 40/53 | 75% |
| 29 September 2026 | 75/87 | 86% |
| 30 September 2026 | 48/61 | 79% |
| 1 October 2026 | 45/63 | 71% |
| 2 October 2026 | 49/66 | 74% |
| 3 October 2026 | 172/226 | 76% |
| 4 October 2026 | 34/48 | 71% |
What's Next?
The model recalibrates every night based on these results. Check out today's Bet Insights to see the latest predictions, or explore the Leagues page to dive into specific competitions.
