Another week in the books. Here's how ScoreSignal's model performed across all markets from 26 October 2026 to 1 November 2026, based on real predictions from our Bet Insights page.
Overall Performance
Across 1055 settled predictions, the model landed 833 correct — an overall hit rate of 79%.
Top Winning Picks This Week
Here are some of our best correct calls — the same picks that appeared on Bet Insights:
| Market | Match | Prediction | Confidence | FT | League |
|---|---|---|---|---|---|
| CORNERS | Home vs Away | Over 6.5 Corners | 89% | 3-1 | MLS (USA) |
| CORNERS | Home vs Away | Over 6.5 Corners | 89% | 2-2 | MLS (USA) |
| CORNERS | Home vs Away | Over 6.5 Corners | 89% | 2-3 | MLS (USA) |
| BTTS | Home vs Away | BTTS Yes | 82% | 2-1 | MLS (USA) |
| BTTS | Sporting Kansas City vs FC Dallas | BTTS Yes | 79% | 1-1 | MLS (USA) |
| BTTS | Club America vs Toluca | BTTS Yes | 78% | 2-2 | Liga MX (Mexico) |
| GOALS | PSV Eindhoven vs Willem II | Over 1.5 Goals | 96% | 7-0 | Eredivisie (Netherlands) |
| GOALS | Columbus Crew vs DC United | Over 1.5 Goals | 94% | 3-0 | MLS (USA) |
| GOALS | Home vs Away | Over 1.5 Goals | 93% | 4-1 | MLS (USA) |
| DC | Machida Zelvia vs Gamba Osaka | Machida Zelvia or Draw | 100% | 0-0 | J-League (Japan) |
| DC | Mito Hollyhock vs Sanfrecce Hiroshima | Draw or Sanfrecce Hiroshima | 100% | 0-3 | J-League (Japan) |
| DC | Home vs Away | Home or Draw | 95% | 2-2 | National League South |
| 1X2 | Beerschot VA vs Francs Borains | Beerschot VA Win | 82% | 3-0 | Belgium Pro League |
| 1X2 | Djurgardens IF vs Degerfors IF | Djurgardens IF Win | 81% | 2-1 | Allsvenskan (Sweden) |
| 1X2 | Home vs Away | Home Win | 80% | 3-1 | National League South |
Market-by-Market Breakdown
| Market | Correct | Total | Accuracy |
|---|---|---|---|
| Match Result (1X2) | 54 | 87 | 62% |
| Double Chance | 257 | 328 | 78% |
| Goals (Over/Under) | 259 | 328 | 79% |
| Both Teams to Score | 37 | 55 | 67% |
| Corners | 226 | 257 | 88% |
Key Takeaways
- Best market: Corners at 88% accuracy
- Toughest market: Match Result (1X2) at 62%
- 1055 predictions tracked across 7 matchdays
- 757 total winning picks this week
Day-by-Day Results
| Date | Record | Accuracy |
|---|---|---|
| 26 October 2026 | 16/20 | 80% |
| 27 October 2026 | 99/121 | 82% |
| 28 October 2026 | 78/101 | 77% |
| 29 October 2026 | 58/72 | 81% |
| 30 October 2026 | 47/57 | 82% |
| 31 October 2026 | 333/415 | 80% |
| 1 November 2026 | 172/218 | 79% |
What's Next?
The model recalibrates every night based on these results. Check out today's Bet Insights to see the latest predictions, or explore the Leagues page to dive into specific competitions.
